Main & Clarke Families
Stepney, London
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1859 | Stepney, London | I2015 | |
| 2 | Mar 1852 | Stepney, London | I779 | |
| 3 | 1846 | Stepney, London | I2011 | |
| 4 | Mar 1850 | Stepney, London | I1327 | |
| 5 | 1854 | Stepney, London | I2014 | |
| 6 | Mar 1856 | Stepney, London | I1328 | |
| 7 | 1852 | Stepney, London | I2013 | |
| 8 | 1848 | Stepney, London | I2012 | |
| 9 | 21 Jan 1714 | Stepney, London | I2427 | |
| 10 | 1712 | Stepney, London | I2426 | |
| 11 | 1 Mar 1735 | Stepney, London | I1080 | |
| 12 | Sep 1857 | Stepney, London | I811 | |
| 13 | 17 Aug 1852 | Stepney, London | I1692 | |
| 14 | 1870 | Stepney, London | I816 | |
| 15 | 1865 | Stepney, London | I814 | |
| 16 | 1846 | Stepney, London | I801 | |
| 17 | 1855 | Stepney, London | I810 | |
| 18 | Mar 1857 | Stepney, London | I1809 | |
| 19 | 1705 | Stepney, London | I1111 | |
| 20 | 1708 | Stepney, London | I1112 | |
| 21 | 1707 | Stepney, London | I1113 | |
| 22 | 6 Mar 1845 | Stepney, London | I2031 | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1865 | Stepney, London | I1209 | |
| 2 | Mar 1936 | Stepney, London | I2014 | |
| 3 | Jan 1713 | Stepney, London | I2426 | |
| 4 | 10 Jun 1968 | Stepney, London | I1184 | |
| 5 | 1967 | Stepney, London | I596 | |
| 6 | Jun 1974 | Stepney, London | I1646 | |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1872 | Stepney, London | I1328 | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | BIRON / ROGERS | Sep 1843 | Stepney, London | F702 |
| 2 | DADY / AMES | Jun 1876 | Stepney, London | F585 |
| 3 | HENNESSEY / AMES | Dec 1908 | Stepney, London | F396 |
| 4 | SHAPCOTT / DAVEY | Dec 1890 | Stepney, London | F261 |
