Main & Clarke Families
London, England
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 Feb 1846 | London, England | I1090 | |
| 2 | 1862 | London, England | I2099 | |
| 3 | 1860 | London, England | I2098 | |
| 4 | I1752 | |||
| 5 | 1692 | London, England | I1268 | |
| 6 | 8 May 1636 | London, England | I1524 | |
| 7 | 1694 | London, England | I1269 | |
| 8 | May 1639 | London, England | I1525 | |
| 9 | Jun 1601 | London, England | I1722 | |
| 10 | May 1641 | London, England | I1485 | |
| 11 | 1654 | London, England | I2189 | |
| 12 | 1669 | London, England | I2198 | |
| 13 | 1874 | London, England | I1375 | |
| 14 | Sep 1846 | London, England | I1691 | |
| 15 | 1848 | London, England | I802 | |
| 16 | 21 Apr 1891 | London, England | I1651 | |
| 17 | London, England | I2279 | ||
| 18 | 29 Jun 1914 | London, England | I1703 | |
| 19 | 1632 | London, England | I2101 | |
| 20 | 1625 | London, England | I2182 | |
| 21 | 1889 | London, England | I1423 | |
| 22 | 1695 | London, England | I2112 | |
| 23 | I554 | |||
| 24 | 1876 | London, England | I1531 | |
| 25 | 1871 | London, England | I1092 | |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 6 Nov 1762 | London, England | I2325 | |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jan 1886 | London, England | I783 | |
| 2 | Dec 1846 | London, England | I1690 | |
| 3 | 29 Mar 1721 | London, England | I2430 | |
| 4 | 1684 | London, England | I2189 | |
| 5 | 1860 | London, England | I687 | |
| 6 | 1907 | London, England | I811 | |
| 7 | 1808 | London, England | I1078 | |
| 8 | Dec 1846 | London, England | I1691 | |
| 9 | 1965 | London, England | I1182 | |
| 10 | 1694 | London, England | I2182 | |
| 11 | 1712 | London, England | I2190 | |
| 12 | 1901 | London, England | I688 | |
Naturalization
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Naturalization |
Person ID | ||
|---|---|---|---|---|
| 1 | 1663 | London, England | I1537 | |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | ||
|---|---|---|---|---|
| 1 | 1845 | London, England | I2420 | |
| 2 | 1690 | London, England | I1266 | |
Will
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Will |
Person ID | ||
|---|---|---|---|---|
| 1 | 1894 | London, England | I700 | |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | DAMBRINE / NORTHROP | 1728 | London, England | F663 |
| 2 | HASELTINE / CHANDLER | 14 Sep 1845 | London, England | F488 |
| 3 | HASELTINE / LAWTON | 22 Oct 1893 | London, England | F210 |
| 4 | HASELTON / HASELTON | 1757 | London, England | F660 |
| 5 | WHITMEE / BENNETT | Mar 1862 | London, England | F430 |
