Main & Clarke Families
Notes
Matches 651 to 700 of 740
| # | Notes | Linked to |
|---|---|---|
| 651 | Source:- Leicestershire Records Office(LRO)- Burton Lazers Bishops Transcripts 1769 Record was Sarah Daughter of James Durrace by Elizabeth his wife. | DURRANCE, Sarah (I406)
|
| 652 | Source:- Leicestershire Records Office(LRO)- Burton Lazers Bishops Transcripts 1769 Record was Thomas son of James Durrants by Elizabeth his wife. Occupation: December 13, 1808, Blacksmith at Melton Mowbray | DURRANCE, Thomas (I405)
|
| 653 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Anne daughter of James Durrance by Jane his wife. | DURRANCE, Anne (I430)
|
| 654 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Anne daughter of James Durrance by Jane his wife. Record was Anne daughter of James Durrance buried 18/9/1737. | DURRANCE, Anne (I424)
|
| 655 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Edward son of James Durrance by Jane his wife. Record was Edward son of James Durrance and Jane buried 1740. | DURRANCE, Edward (I427)
|
| 656 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Edward son of James Durrance by Jane his wife. Record was Edward son of James Durrance buried June 1739 | DURRANCE, Edward (I426)
|
| 657 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Eleanor daughter of James Durrance by Jane his wife. | DURRANCE, Eleanor (I428)
|
| 658 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was George son of James Durance by Jane his wife. | DURRANCE, George (I423)
|
| 659 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was George son of James Durrance by Jane his wife. | DURRANCE, George (I422)
|
| 660 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was James son of James Durance Junior by Jane his wife . | DURRANCE, James (I400)
|
| 661 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was James son of James Durrance by Jane his wife. Record was James son of James Durrance buried 1731 | DURRANCE, James (I421)
|
| 662 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Jane daughter of James Durance by Jane his wife. Burial Source:- Melton Mowbray Parish Records DG36/6 Fiche 6 Burials 1805 - Jane Durrance, daughter of James Durrance of Melton Mowbray farmer, Died 8th October 1805, Aged 79 years, Buried 11th October 1805 Church Yard south side. | DURRANCE, Jane (I420)
|
| 663 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was John son of James Durrant Junior by Jane his wife. | DURRANCE, John (I418)
|
| 664 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Mary Daughter of James Durrants by Jane his wife. | DURRANCE, Mary (I419)
|
| 665 | Source:- Leicestershire Records Office(LRO)- Melton Mowbray Parish Records Record was Thomas son of James Durrance by Jane his wife. | DURRANCE, Thomas (I425)
|
| 666 | Source:- Son Williams Marriage cert to Pheobe 20 Oct 1841 | LARTER, William (I359)
|
| 667 | Source; IGI | DURRANCE, William (I431)
|
| 668 | Source;- Phillimores Marriages Melton Mowbray 1546 - 1812 Vol 11 of Register Record;- John Durrance & Mary Warring Also Mary Durrance will 1778 PR/T/1778/69 | Family: John DURRANCE / Mary WARRING (F113)
|
| 669 | Source;- Phillimores Marriages Melton Mowbray 1546 to 1812 ( Vol 11 of register) | Family: James DURRANCE / Elizabeth BEALEY (F107)
|
| 670 | Source;- Phillimores Marriages Melton Mowbray 1546 to 1812 ( Vol 11 of register) both of Burton Lazers | Family: John DURRANCE / Ann CHAMBERS (F106)
|
| 671 | Sources: 1. Title: 1861 Census Page: PRO Ref: RG 9, piece 1150, folio 38, page 41, schedule 203 2. Title: Huntingfield Parish Registers Page: PRO Ref: RD 10, piece 1768, folio 41, page 7, schedule 37 | BRITEN, George (I288)
|
| 672 | still alive 1911 census | REED, Jane Minnie (I679)
|
| 673 | Still alive in 1933 when son married | MAIN, Frank (I1026)
|
| 674 | Surname maybe Mudie check | NICHOLLS, Marina Elizabeth (I1598)
|
| 675 | Surname sometimes shown SPORLE Living at Horham (1881Census) | SPALL, Sophia (I47)
|
| 676 | Taken from Branches of the Main Line | MAIN, Robert (I2065)
|
| 677 | Taken from Branches of the Main Line | MAIN, James (I2066)
|
| 678 | At least one living or private individual is linked to this note - Details withheld. | CLARKE, Donald (I1)
|
| 679 | Thames Waterman Bindings 13th May 1830 to 8 June 1837 to Henry Reed | REED, Thomas (I614)
|
| 680 | The IGI shows a Thomas Clerk married a Jane Farrow on 12 Feb 1827 at Morton by Bourne, Lincs The IGI also shows a William Clark being christened on 19 Aug 1827at Morton by Bourne, Lincs with Thomas Clark and Jane as parents. If our William was born in this Morton the above may be linked to him. | CLERK, Thomas (I357)
|
| 681 | There was also a grandson, George, born 1847 at Chippen Camden, living with George and Hannah. He was probably a illegitimate child of Mary Ann as he is shown on 1861 census as a HAYWARD | Family: George BLOOMFIELD / Hannah WADE (F12)
|
| 682 | This was the Main who was recipient of the Main Relief Fund | MAIN, William (I1001)
|
| 683 | Thomas was 4th of eleven children | REED, Thomas (I614)
|
| 684 | Threadneedle St, French Huguenot Church, LondonDE CALLOGNE, Anthoine, fils de Jean, natif de Tiene en Flandre, et Judith, fille de feu Jean Motquin, natife de Londres, espouse en ceste eglise ce dit jour. Juin 5. | CALLOGNE, Antoine de (I2125)
|
| 685 | Threadneedle St, French Huguenot Church, LondonMOTQUIN, Abraham, fils de Jean M., et de Rebeca, sa femme. Tim,. Daniel Drappie, Adrine Nis, Antonnette, femme de Hendricq Collin, Barbe Potau. Avril 13. | MOTQUIN, Abraham (I2119)
|
| 686 | At least one living or private individual is linked to this note - Details withheld. | CLARKE, Sarah Louise (I3)
|
| 687 | Transcribed from Rail Records at Kew Public Record Office, ref: "Rail 227/450" Skuffham, Willie Hours Paid .................. Guaranteed F ?100 Recommended by the Earl of Stadbrooke Testimonial No. 3481 Date of entry 25/4/1870 Age 15years, 7 months Date of Birth 10/11/1852 GRADE STATION PennsylvaniaY DATE REMARKS Proby. Clerk Darsham 5/- 25/04/1870 Goods Clerk Stowmarket 7/- 3/10/1870 Goods Clerk Marks Tey 10/- 17/04/1871 Goods Clerk Saxmundham 12/- 21/05/1872 Advanced to 15/- 30/12/1872 Booking Clerk Saxmundham 15/- 30/06/1873 Advanced to 16/- 01/12/1873 Advanced to 19/- 2/03/1874 Parcels Clerk Ipswich 25/- 25/10/1875 District Relg. Clerk Ipswich ?65 + exps. 20/11/1876 Station Master Leiston ?80 + House 22/22/1880 Advanced to ?90 + House 23/02/1885 Station Master Halesworth ?100 + House 13/02/1888 Advanced to ?110 + House 01/04/1903 Station Master Sudbury ?130 + House 19/04/1908 ex Folio 2/248 Advanced to ?140 + House 01/04/1911 Advanced to ?150 + House 01/07/1915 Advanced to ?160 + House 01/04/1917 Station Master Sudbury ?300 + ?18 FB 01/08/1919 Rent ?30 2nd Class Resigned 29/02/1920 on Superannuation Fund John V Hayward 19th June 1999 Sources: 1. Title: Saxmundham Parish Registers Page: Page 63, record 504. 2. Title: 1861 Census Page: folio 93, page 28 3. Title: Saxmundham Parish Registers Page: Page 12, record 224. | SKUFFHAM, David Willie (I287)
|
| 688 | tried at the Old Bailey 17 July 1728 for feloniously marrying Abraham | NORTHROP, Mary (I2279)
|
| 689 | Twin of Ada. Unknown if stillborn | MAIN, Ida (I581)
|
| 690 | Twin of Harriet | HARRIS, Louisa Martha (I1255)
|
| 691 | Twin of Jonathon | REEVE, Robert (I1254)
|
| 692 | Twin of Louisa | HARRIS, Harriet (I1256)
|
| 693 | Twin Thomas | WEBB, William (I1313)
|
| 694 | Twin William | WEBB, Thomas (I1312)
|
| 695 | unable find on 1901 census | TOMSON, Joseph Edwin (I1167)
|
| 696 | unsure date of birth or first marriage. Parents may have been Thomas and Parnell Iverye | MAIN, Thomas (I951)
|
| 697 | Verfied by NBI | REEVE, James (I623)
|
| 698 | verified | MISON, John (I829)
|
| 699 | verified by NBI | REEVE, John (I640)
|
| 700 | Verified death National Burial Index | REEVE, Elizabeth (I648)
|
